![]() Athletic HonorsSpecialty: distance | Personal Bests
|
|
1600 Meter Run | ||
|---|---|---|
| Date | Time | Meet |
| 2009-03-19 | 6:16.30 | Sarasota Booker Tornado Invite |
| 2009-03-27 | 6:13.81 SB | 7th Annual North Port Invitational |
| 2010-03-05 | 5:45.97 PR | Sarasota Riverview Ram Invitational |
| 2010-03-19 | 5:50.14 | North Port Relays |
| 2010-03-25 | 5:57.26 | Sarasota County Championship |
| 2010-04-16 | 6:03.45 | Wally Keller Invitational |
3000 Meter Run | ||
| Date | Time | Meet |
| 2010-01-30 | 11:48.22 PR | Jimmy Carnes Indoor Invitational |
3200 Meter Run | ||
| Date | Time | Meet |
| 2009-03-12 | 13:50.94 SB | Lady Tarpon Invitational (Girls Only) |
| 2009-04-02 | 13:55.52 | Sarasota County Championship |
| 2010-03-05 | 12:00.00 PR | Sarasota Riverview Ram Invitational |
| 2010-03-11 | 12:33.52 | Lady Tarpon Invitational (Girls Only) |
| 2010-03-19 | 12:26.72 | North Port Relays |
| 2010-03-25 | 12:41.95 | Sarasota County Championship |
| 2010-04-22 | 13:06.72 | |
Three Mile Run | ||
| Date | Time | Meet |
| 2008-09-20 | 22:25.00 PR | Venice Invitational |
| 5000 Meter Run | ||
| Date | Time | Meet |
| 2008-09-13 | 23:25.00 | New Balance XC Jamboree |
| 2008-09-27 | 22:56.03 | Mitchell Invitational |
| 2008-10-04 | 22:15.13 | Bale-n-Trail |
| 2008-10-11 | 23:29.00 | Manasota Track Club Invitational |
| 2008-10-18 | 22:25.94 | Little Everglades Pre-State Cross-Country Invitational |
| 2008-11-08 | 22:30.49 | FHSAA 4A District 4 |
| 2008-11-15 | 22:38.62 | FHSAA 4A Region 2 |
| 2008-11-22 | 21:55.00 SB | FHSAA CC State Finals |
| 2009-09-19 | 20:48.00 | Venice Invitational |
| 2009-09-26 | 21:20.00 | 5th Annual North Port Invitational |
| 2009-10-02 | 20:50.72 | flrunners.com Invitational 10 |
| 2009-10-10 | 21:23.00 | Manasota Track Club Invitational |
| 2009-10-16 | 20:27.07 | Little Everglades Pre-State Invitational |
| 2009-10-24 | 19:50.11 | Bradenton Runners Club Invitational |
| 2009-10-29 | 20:31.00 | Sarasota County Championships |
| 2009-11-05 | 19:39.91 PR | FHSAA 4A District 4 |
| 2009-11-13 | 20:03.00 | FHSAA 4A Region 2 |
| 2009-11-28 | 20:08.00 | Foot Locker South Regional |
| 2010-09-25 | 21:56.90 | North Port Invitational |
| 2010-10-01 | 21:30.04 | flrunners.com Invitational 11 |
| 2010-10-09 | 20:55.01 | Manasota Track Club Invite |
| 2010-10-15 | 20:45.25 | Little Everglades Pre-State Invitational |
| 2010-10-23 | 20:08.46 SB | Bradenton Runners Club Invitational |
| 2010-11-06 | 21:04.61 | FHSAA 4A District 4 |
| 2011-09-09 | 24:22.41 | South Florida Cross Country Invitational |
| 2011-09-24 | 24:17.34 SB | |
| 6000 Meter Run | ||
| Date | Time | Meet |
| 2011-10-14 | 28:08.71 PR | UCF Black & Gold Challenge |
800 Meter Run | ||
| Date | Time | Meet |
| 2010-01-30 | 2:49.86 PR | Jimmy Carnes Indoor Invitational |
| One Mile Run | ||
| Date | Time | Meet |
| 2010-01-30 | 5:55.21 PR | Jimmy Carnes Indoor Invitational |
| 2011-01-29 | 6:33.16 SB | Jimmy Carnes Indoor |
Results from: http://fl.milesplit.com/athletes/1047641-lauren-lumley
Manatee
River 5 Mile Run FL 12/29/12 1 2 20 6:31
32:39 PAL
Half Marathon on Palmer Ranch FL 11/25/12 1 6 27 6:54
1:30:26 Lady
Speed Stick Women's 5K 2012 FL 11/18/12
1 1 1 6:20 19:42 Veterans
Day Fisher House 5k FL 11/12/12 1 2 19 6:30
20:14
Bob
Sierra YMCA Pumpkin Run 5K 2012 FL
11/10/12 1 2
6 6:19 19:39 Purple
Stride Tampa Bay 2012 FL 11/3/12 1 1 7 6:24
19:54 The
Great West Chase 2012 FL 10/27/12 1 1 23 6:23
19:51 Watergrass
PTA 5k 2012 FL 10/20/12 1 1 1 6:24
19:55 18th
Annual Tampa Police Memorial 5K 2012 FL
10/13/12 1 1
27 6:32 20:19 8th
Annual HCSO Ranch Run 5K 2012 FL
10/6/12 1 1 5 6:43
20:54 2012 Iron Girl Clearwater Women's 1/2 Marathon
FL 4/22/12
1 24 24 7:49 1:42:29
| /0 |
/1498 | |||||||||
|
|
|
FL | 3/18/12 | 1/0 | 11/0 | 46/650 | 7:35 | 1:39:26 | ||
| FL | 3/11/12 | 1/0 | 21/0 | 98/2150 | 7:29 | 1:38:09 PR | ||||
| FL | 3/4/12 | 1/0 | 18/0 | 93/852 | 7:44 | 1:41:25 | ||||
| FL | 2/26/12 | 3/0 | 67/0 | 91/16890 | 7:30 | 1:38:17 | ||||
| FL | 2/12/12 | 9/0 | 121/0 | 455/7006 | 7:46 | 1:41:50 | ||||
| FL | 1/29/12 | 6/0 | 249/0 | 1278/16038 | 8:08 | 1:46:38 | ||||
| FL | 1/22/12 | 2/0 | 24/0 | 87/571 | 8:04 | 1:45:41 | ||||
| State | Plc A | Plc G | Plc O | Pace | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| St. Pete Beach Classic 10K/5K 2012 - Run-10K | FL | 1/14/12 | 2/0 | 32/0 | 109/549 | 8:02 | 50:01 | |||
| 2012 Walt Disney World® Marathon - Run-Half-Marathon | FL | 1/7/12 | 25/0 | 209/0 | 1117/22399 | 8:06 | 1:46:17 | |||
| 10th Annual Holiday Half-Marathon 2011 | FL | 12/11/11 | 2/0 | 62/0 | 188/738 | 8:45 | 1:54:50 | SB | ||
| Jingle and Jog 5K 2011 | FL | 12/3/11 | 3/0 | 10/0 | 38/219 | 7:17 | 22:39 | |||
| 10th Annual Richard's Run for Life 5K 2011 | FL | 11/4/11 | 2/0 | 13/0 | 58/1198 | 6:48 | 21:10 | SB | ||
| 3rd Annual Halloween Half-Marathon and 5K 2011 - Run-5K | FL | 10/30/11 | 2/0 | 2/0 | 6/195 | 7:06 | 22:05 | |||
| 5th Annual Creaky Bones 5K 2011 | FL | 10/22/11 | 4/0 | 10/0 | 46/452 | 7:12 | 22:23 | |||
| Crab Crawl 5K | FL | 8/21/10 | 1/0 | 1/0 | 15/140 | 6:48 | 21:10 | |||
| Run 4 A Reason | FL | 8/14/10 | 1/0 | 1/0 | 14/109 | 6:43 | 20:52 | SB | ||
| K-swiss Rrca 10k State Championship | FL | 4/11/10 | 1/0 | 9/0 | 42/241 | 7:21 | 45:40 | PR | ||
| Sharks Tooth 10k | FL | 4/10/10 | 1/0 | 6/0 | 29/334 | 7:40 | 47:41 | |||
| Walt Disney World Marathon 2010 - Run*Half-Marathon | FL | 1/10/10 | 3/0 | 75/0 | 391/17131 | 7:33 | 1:38:57 | PR | ||
| Say No To Drugs Holiday Classic 2009 - Run*5K | FL | 12/19/09 | 1/0 | 6/0 | 39/753 | 6:55 | 21:30 | |||
| Sandy Claws 5k 2009 | FL | 12/12/09 | 1/0 | 3/0 | 23/403 | 7:00 | 21:47 | |||
| Canes Cross Country Classic 2009 | FL | 9/7/09 | 3/0 | 5/0 | 67/433 | 6:44 | 20:57 | SB | ||
| Sammy's Run 5K 2009 | FL | 5/23/09 | 1/0 | 26/0 | 107/577 | 7:22 | 22:55 | |||
| Island Run 5K | FL | 5/3/09 | 1/0 | 6/0 | 36/204 | 7:26 | 23:06 | |||
| 6Th Annual K-Swiss 10K At Heritage Harbour | FL | 4/19/09 | 5/0 | 11/0 | 58/250 | 7:41 | 47:47 | SB | ||
| 23Rd Annual Run For The Turtles | FL | 4/4/09 | 1/0 | 7/0 | 56/585 | 7:15 | 22:34 | |||
| Disney Princess Half Marathon 2009 | FL | 3/8/09 | 9/0 | 150/0 | 166/6329 | 8:08 | 1:46:41 | SB | ||
| Ringling Bridge Run Vi 4 Mile 2009 | FL | 1/24/09 | 1/0 | 17/0 | 101/1237 | 7:10 | 28:41 | PR | ||
| 4Th Annual Clearwater Halfathon And 5 Miler - Run Half Marathon | FL | 1/18/09 | 1/0 | 34/0 | 125/501 | 8:18 | 1:48:52 | |||
| Manatee River Run 5 Mile State Championship | FL | 12/27/08 | 10/0 | 25/0 | 115/483 | 7:24 | 37:02 | SB | ||
| Canes Cross Country Classic 5K 2008 | FL | 9/1/08 | 12/0 | 22/0 | 112/338 | 7:40 | 23:51 | SB | ||
| Buccaneers Draft Day Dash 5K | FL | 4/26/08 | 5/0 | 84/0 | 183/195 | 8:27 | 26:17 |
| ||
| Results from: http://athlinks.com/racer/results/100071106 | ||||||||||
![]() |

